Note: All plan charges are exclusive of taxes, payable annually and include 24*7 customer support.
|
SOHO 13500
50000
Credit |
SME 25000
100000
Credit |
Growing Business 115000
500000
Credit |
Enterprise Solution Contact Us Our Solutions Team will get in touch with you |
|---|
| Web Interface | ||||
| Live Call Analytics | ||||
| Call Logs | ||||
| API Integeration | ||||
| Instant Delivery | ||||
| Past Data Visibility | ||||
| Delivery-Promotional | 09:00AM-09:00PM | 09:00AM-09:00PM | 09:00AM-09:00PM | 09:00AM-09:00PM |
| Delivery-Transactional | 365 Days,24 x 7 | 365 Days,24 x 7 | 365 Days,24 x 7 | 365 Days,24 x 7 |
| Pulse Duration (Credit) | 30 Secs | 30 Secs | 30 Secs | 30 Secs |
| DND Filteration-Promotional | ||||
| Advance SMS Analytics | ||||
| API Access | ||||
| Text to Speech | ||||
| Automated Speech Reconization(ASR) | ||||
| DTMF Input | ||||
| Call Latching |
Follow Us